loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Gold ETF Oct 31, 2024 294.04 12.93 0.00
Equity-HDFC Bank Oct 31, 2024 112.86 4.96 0.21
Equity-ICICI Bank Oct 31, 2024 108.05 4.75 1.51
Govt. Securities-GSEC2053 Oct 31, 2024 80.02 3.52 -0.42
Reverse Repo-TREPS Oct 31, 2024 78.19 3.44 -34.70
Indian Mutual Funds-DSP Silver ETF Oct 31, 2024 73.36 3.23 0.00
Foreign Mutual Funds (Equity Fund)-The Communication Services Sel Oct 31, 2024 67.83 2.98 2.18
Foreign Mutual Funds (Equity Fund)-iShares Global Industrials ETF Oct 31, 2024 62.41 2.75 -2.25
NCD-Bharti Telecom Oct 31, 2024 54.43 2.39 0.60
NCD-Bajaj Finance Oct 31, 2024 53.15 2.34 0.66
NCD-REC Ltd Oct 31, 2024 51.39 2.26 -3.18
Govt. Securities-Maharashtra 2050 Oct 31, 2024 51.22 2.25 -0.06
Equity-ITC Oct 31, 2024 47.58 2.09 -5.66
Equity-Infosys Oct 31, 2024 45.99 2.02 -6.31
Equity-Bajaj Finserv Oct 31, 2024 44.33 1.95 -2.84
Equity-HCL Technologies Oct 31, 2024 41.74 1.84 -1.67
Govt. Securities-GSEC2064 Oct 31, 2024 41.85 1.84 0.00
Foreign Equity-Taiwan Semiconductor-Sp Adr Oct 31, 2024 40.16 1.77 10.11
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Oct 31, 2024 39.93 1.76 -4.59
Foreign Mutual Funds (Equity Fund)-iShares SP 500 Energy Sector U Oct 31, 2024 39.85 1.75 1.95
Equity-Power Grid Corpn Oct 31, 2024 39.14 1.72 0.00
Equity-Hindalco Inds. Oct 31, 2024 37.94 1.67 2.81
Foreign Equity-Alibaba Group Holding Limited Oct 31, 2024 36.26 1.60 -13.83
Equity-GAIL (India) Oct 31, 2024 34.94 1.54 16.59
Equity-Axis Bank Oct 31, 2024 32.40 1.43 -5.90
Foreign Equity-Tencent Holdings Limited Oct 31, 2024 32.02 1.41 -8.77
Equity-Sun Pharma.Inds. Oct 31, 2024 31.38 1.38 -16.36
Govt. Securities-GSEC2033 Oct 31, 2024 31.14 1.37 0.00
Govt. Securities-Maharashtra 2036 Oct 31, 2024 30.45 1.34 20.56
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 30.00 1.32 200.00
Foreign Equity-Microsoft Corp Oct 31, 2024 27.86 1.23 -5.22
Indian Mutual Funds-DSP Nifty PSUETF Oct 31, 2024 25.70 1.13 0.00
NCD-Power Fin.Corpn. Oct 31, 2024 24.70 1.09 0.00
Foreign Equity-Broadcom Inc Oct 31, 2024 22.67 1.00 -1.23
Foreign Mutual Funds (Equity Fund)-The Consumer Staples Select Se Oct 31, 2024 22.19 0.98 -3.12
Equity-H P C L Oct 31, 2024 21.76 0.96 -13.54
Equity-Suven Pharma Oct 31, 2024 21.04 0.93 11.97
Equity-NMDC Oct 31, 2024 21.08 0.93 0.00
Equity-Maruti Suzuki Oct 31, 2024 20.83 0.92 -16.33
Govt. Securities-GSEC2054 Oct 31, 2024 20.59 0.91 0.00
Equity-Tech Mahindra Oct 31, 2024 19.70 0.87 1.99
Equity-Godrej Consumer Oct 31, 2024 19.55 0.86 -7.91
Foreign Equity-NIKE Inc Oct 31, 2024 19.12 0.84 -12.43
Equity-Hero Motocorp Oct 31, 2024 18.68 0.82 -12.65
Equity-Sapphire Foods Oct 31, 2024 17.49 0.77 -10.12
Equity-Ipca Labs. Oct 31, 2024 16.33 0.72 -11.22
Equity-CIE Automotive Oct 31, 2024 15.49 0.68 -10.87
Equity-Narayana Hrudaya Oct 31, 2024 15.24 0.67 1.74
Govt. Securities-GSEC2028 Oct 31, 2024 15.20 0.67 -3.08
Equity-Tata Steel Oct 31, 2024 14.43 0.63 -11.86
Equity-Jindal Steel Oct 31, 2024 13.59 0.60 -11.46
Equity-Crompton Gr. Con Oct 31, 2024 13.73 0.60 -6.07
Equity-Alembic Pharma Oct 31, 2024 12.70 0.56 -6.36
Equity-GMM Pfaudler Oct 31, 2024 12.42 0.55 -2.14
Equity-Craftsman Auto Oct 31, 2024 11.79 0.52 -21.24
Equity-Samvardh. Mothe. Oct 31, 2024 11.60 0.51 -14.40
Equity-Coromandel Inter Oct 31, 2024 10.42 0.46 -0.36
Equity-Archean Chemical Oct 31, 2024 9.60 0.42 -10.51
Equity-Oil India Oct 31, 2024 7.89 0.35 -18.76
Equity-IIFL Finance Oct 31, 2024 5.31 0.23 -5.62
Foreign Mutual Funds (Equity Fund)-iShares Global Comm Services E Oct 31, 2024 3.14 0.14 0.42
Derivatives - Index Put Option-NIFTY 23000 Put Nov24 Oct 31, 2024 0.26 0.01 0.00
Derivatives - Index Put Option-NIFTY 23000 Put Dec24 Oct 31, 2024 0.19 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.96 -0.17 0.00